<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; All</title>
	<atom:link href="http://mycreativevision.net/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycreativevision.net</link>
	<description>21st Century development and delivery of education and training</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blogging in VTE</title>
		<link>http://mycreativevision.net/2012/01/blogging-in-vte/</link>
		<comments>http://mycreativevision.net/2012/01/blogging-in-vte/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:41:17 +0000</pubDate>
		<dc:creator>annepaterson</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://mycreativevision.net/?p=128</guid>
		<description><![CDATA[I responded to the newish blog of a colleague the other day and would like to share my comments here. I love your blog, I couldnt believe it was a blogger blog in that format, and makes me want to revisit blogger.com and see what else is new. The thing about blogging is that it [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">I responded to the newish blog of a colleague the other day and would like to share my comments here.</div>
<div>I love your blog, I couldnt believe it was a blogger blog in that format, and makes me want to revisit blogger.com and see what else is new.</div>
<div id="_mcePaste">The thing about blogging is that it is just like talking to people, when people talk to you they get an idea of your experiences, strengths and interests &#8211; I think it is the same with blogging. I am very interested in what you have to say and was glad to be informed about a few of the things you mention in your blog. Another good thing about your blog is that it has personality, it is a professional blog, but you can see the person too! I like reading these rather than just information or sales blogs.</div>
<div id="_mcePaste">I am trying to find the right balance for the Creative Vision blog, cant be too personal because its my business, but I dont want it to be a sales blah either!</div>
<div>So thank you for the chance to read and respond. I couldnt see a comment field on the blog so it would be great if you would add one of those, and also a RSS feed so people can add it to their feed-readers to be notified automatically when it is updated (Google this, or ask Alexander Hayes!)</div>
<div id="_mcePaste">I also think that in our field of Vocational Training and Education  the collaborative community is highly valuable, as without our contemporaries we can&#8217;t challenge and grow our own thinking. I hugely value collaborating with Alex Hayes, Michelle Hrlec and other people in my network  (they know who they are- and I know they would love to connect with you too!)</div>
<div>Keep blogging, you have re-inspired me! Can I add your blog to my blogroll on the Creative Vision page under friends of Creative Vision, no-one there yet but I need to fix that!</div>
<div>Anne Paterson</div>
<div id="_mcePaste">Director</div>
<div id="_mcePaste">mycreativevision.net</div>
]]></content:encoded>
			<wfw:commentRss>http://mycreativevision.net/2012/01/blogging-in-vte/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>mycreativevision.net New Year!</title>
		<link>http://mycreativevision.net/2012/01/mycreativevision-net-new-year/</link>
		<comments>http://mycreativevision.net/2012/01/mycreativevision-net-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:58:49 +0000</pubDate>
		<dc:creator>annepaterson</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://mycreativevision.net/?p=118</guid>
		<description><![CDATA[Training Resolutions - grow our skills base - stay current - don&#8217;t get stale - give every learner what they need - use the right technology for the purpose - grow our own skills Proposed Training The new year will see the implementation of our new teaching resource for the CIV Training and Assessment TAE(40110) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Training Resolutions</strong></p>
<p><strong>- </strong>grow our skills base</p>
<p>- stay current</p>
<p>- don&#8217;t get stale</p>
<p>- give every learner what they need</p>
<p>- use the right technology for the purpose</p>
<p>- grow our own skills</p>
<p><strong>Proposed Training</strong></p>
<p>The new year will see the implementation of our new teaching resource for the CIV Training and Assessment TAE(40110) over at 2FL.com.au and January courses starting in the week beginning 16th January. So far we have planned a Wednesday CIV TAE at Kogarah and another one on Thursdays at Ashfield! Our delivery method has been tried and tested throughout 2010 and 2011 and we know the seven week format offers an effective timeline for participants. We are seeing steady requests for TAE upgrades and recognition of prior learning for the full CIV TAE. We know we dont offer the cheapest upgrade at $395, but we do know from client feedback that our RPL service is more extensive and provides excellent support as well as really caring that clients achieve the recognition they are due!  We look forward to supporting clients RPL in a broader range of qualifications this year, we have already had success with RPL applications in the area of Management and Hospitality!</p>
<p><strong>We want to be an RTO!</strong></p>
<p>We have a fantastic partnership agreement with the Registered Training Organisation (RTO ) All Australian Training which allows us to provide competency based  nationally accredited qualifications &#8211; but the temptation is there to become our own RTO. I am all for collaboration so perhaps being an RTO will allow Creative Vision to reciprocate partnership agreements with some of our RTO friends, for a broader provision of courses and services that will benefit all of our customers.</p>
<p><strong>Assessment Services</strong></p>
<p>mycreativevision.net have been providing services in marking and assessment to another RTO. This work is much appreciated as it provides a community of experienced and professional educators to consult and share practice with. Opportunities for consultation between practitioners are one way of validating the assessment decisions that are being made.</p>
<p><strong>Consultation with employers and industry</strong></p>
<p>Another opportunity mycreativevision has been grateful for has been the chance to consult with employers when servicing their trainees with Retail, Frontline Management and Business Training for All Australian Training. This work has taken us across NSW and given us insights into time with small business owners and employers in bakeries, smash repair shops, newsagents. The chief insight would be the positive way most employers support the training of their workers and the benefit they perceive that the training adds to the effectiveness of their staff and thereforee the profitability of their businesses.</p>
<p>Talk soon</p>
<p>Anne</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreativevision.net/2012/01/mycreativevision-net-new-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://mycreativevision.net/2011/12/tools-%e2%80%b9-%e2%80%94-wordpress/</link>
		<comments>http://mycreativevision.net/2011/12/tools-%e2%80%b9-%e2%80%94-wordpress/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:55:41 +0000</pubDate>
		<dc:creator>annepaterson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://mycreativevision.net/?p=111</guid>
		<description><![CDATA[Our blog and all updates show up on our News page!]]></description>
			<content:encoded><![CDATA[<p>Our blog and all updates show up on our News page!</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreativevision.net/2011/12/tools-%e2%80%b9-%e2%80%94-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mycreativevision and RPL</title>
		<link>http://mycreativevision.net/2011/12/recognition/</link>
		<comments>http://mycreativevision.net/2011/12/recognition/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:43:27 +0000</pubDate>
		<dc:creator>annepaterson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://mycreativevision.net/?p=8</guid>
		<description><![CDATA[I often think of RPL as Real People Learning! Recognition of Prior Learning is becoming more and more popular as a way for people to update their qualifications &#8211; we fully support RPL at mycreativevision.net and love it when people are able to turn the key on their work history and display all their skills [...]]]></description>
			<content:encoded><![CDATA[<p>I often think of RPL as Real People Learning! Recognition of Prior Learning is becoming more and more popular as a way for people to update their qualifications &#8211; we fully support RPL at mycreativevision.net and love it when people are able to turn the key on their work history and display all their skills and knowledge that they often dont realise they have! We have lots of people who are surprised that they already have the skills and knowledge that can give them a qualification. RPL has proven particularly cost effective for employers and we will try and get out more in 2012 to show them the benefits!</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreativevision.net/2011/12/recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-learning 2012</title>
		<link>http://mycreativevision.net/2011/12/e-learning/</link>
		<comments>http://mycreativevision.net/2011/12/e-learning/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:40:04 +0000</pubDate>
		<dc:creator>annepaterson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://mycreativevision.net/?p=7</guid>
		<description><![CDATA[When we talk about Elearning we are talking about using design, multimedia, storytelling and training skills in combination with accessible technology for the convenience of employers and individuals. I think elearning is like a rubiks cube, and one day will get around to making the video that show elearning as a rubiks cube! Multi-faceted, sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>When we talk about Elearning we are talking about using design, multimedia, storytelling and training skills in combination with accessible technology for the convenience of employers and individuals. I think elearning is like a rubiks cube, and one day will get around to making the video that show elearning as a rubiks cube! Multi-faceted, sometimes with one colour (technology, media,tool, or approach) more emphasised than another on one facet &#8211; but having a million variations and opportunities to meet the needs of the learner and the opportunities or constraints of their environment!</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreativevision.net/2011/12/e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wrap-up!</title>
		<link>http://mycreativevision.net/2011/12/2011-wrap-up/</link>
		<comments>http://mycreativevision.net/2011/12/2011-wrap-up/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:36:31 +0000</pubDate>
		<dc:creator>annepaterson</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://mycreativevision.net/?p=49</guid>
		<description><![CDATA[What a year! Classes, courses, contracts, rpl, assessment, online classes, websites, elearning &#8211; it all happened this year! What did I learn this year? I learnt to work as hard and fast as I can, and then work harder and faster! You can see what I mean by my profile over at Linkdin! Who were [...]]]></description>
			<content:encoded><![CDATA[<p>What a year! Classes, courses, contracts, rpl, assessment, online classes, websites, elearning &#8211; it all happened this year!</p>
<p>What did I learn this year? I learnt to work as hard and fast as I can, and then work harder and faster! You can see what I mean by my profile over at Linkdin!</p>
<p>Who were my stakeholders this year &#8211; well, obviously all our learners and graduates, thank you, you are valued customers and an asset to the training community!</p>
<p>Who did we collaborate with &#8211; so many people, you know who you are but some key organisations have been All Australian Training, Australian Rail Training, Streamfolio earlier in the year and now Alexander Hayes consultancy on the great RPL Centredu adventure, Greenfield Institute, City Institute.</p>
<p>Notably the year has ended with a Creative Vision infant &#8211;  for marketing training and training delivery information which you can visit over at www.2FL.com.au! Jana and I are very proud of the website and the work we have done together at 2FL this year and looking forward to growth and development in 2012!</p>
<p>Merry Christmas and Bring on the New Year!</p>
<p>Anne</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreativevision.net/2011/12/2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Delivery</title>
		<link>http://mycreativevision.net/2011/03/course-delivery/</link>
		<comments>http://mycreativevision.net/2011/03/course-delivery/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:51:18 +0000</pubDate>
		<dc:creator>annepaterson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://mycreativevision.net/?p=12</guid>
		<description><![CDATA[See www.2fL.com.au for details of Course Delivery &#8211; lots of information over there!]]></description>
			<content:encoded><![CDATA[<p>See www.2fL.com.au for details of Course Delivery &#8211; lots of information over there!</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreativevision.net/2011/03/course-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Training</title>
		<link>http://mycreativevision.net/2010/03/online-training/</link>
		<comments>http://mycreativevision.net/2010/03/online-training/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:20:53 +0000</pubDate>
		<dc:creator>annepaterson</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://mycreativevision.net/?p=10</guid>
		<description><![CDATA[What we know now is that the term online training can mean many things &#8211; but our favourite interpretation is a blend of live online workshops and work to be completed in your own time. This was the model of the successful TAE online support workshops held during the year! Participants felt they had a [...]]]></description>
			<content:encoded><![CDATA[<p>What we know now is that the term online training can mean many things &#8211; but our favourite interpretation is a blend of live online workshops and work to be completed in your own time. This was the model of the successful TAE online support workshops held during the year! Participants felt they had a double bonus of not only getting support for their course but of learning how the online classroom is used to conduct training and assessment! A good buzz all round, we really have this technique polished and look forward to running more online classes in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreativevision.net/2010/03/online-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Posts</title>
		<link>http://mycreativevision.net/2008/06/hello-world/</link>
		<comments>http://mycreativevision.net/2008/06/hello-world/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 06:17:09 +0000</pubDate>
		<dc:creator>Brightcookie Webmaster</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://mycreativevision.net/?p=1</guid>
		<description><![CDATA[This is where the blog posts would go and what they&#8217;d look like. You can embed images and video clips here relatively easily provided the code is self scaling and dosent push out the scale too far. I&#8217;ve changed the header and sidebar title colours and matched the footer colours with the main header inherent [...]]]></description>
			<content:encoded><![CDATA[<p>This is where the blog posts would go and what they&#8217;d look like.</p>
<p>You can embed images and video clips here relatively easily provided the code is self scaling and dosent push out the scale too far.</p>
<p>I&#8217;ve changed the header and sidebar title colours and matched the footer colours with the main header inherent colours. All hyperlinks are now #006699.</p>
<p>I&#8217;ve used about five differing FlickrCC images to make up the header and have purposefully played around with the scale of the text to make it all stand out. The Flickr badge has been morphed a bit and only needs the tag refernce changed.</p>
<p>I&#8217;ve also shuffled the sidebar sections around a bit for them to make more sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreativevision.net/2008/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

